← ActiScan
ActiScan vs dmarcian
STACEY fixes what can't stop mail on its own and ActiScan can host your records. dmarcian is read-only by design: it reports and advises, and you make the changes.
| Feature | ActiScan | dmarcian |
|---|---|---|
| Makes DNS changes for you | STACEY fixes safe issues after each scan; one-click publish to 6 DNS providers; hosted records | No, by design: "a read-only design that safeguards your client's DNS integrity" |
| Active domains included | 30 | 2, 2, 8 or 15, by plan |
| More domains | $15 per 5 ($3 a domain) | Contact sales |
| Hosted DMARC, SPF, MTA-STS, BIMI | $3 a hosted domain, all four | Not offered |
| Monthly email volume | No cap | 1,250 to 5,000,000, by plan |
| Users | Unlimited | 1, 1, 3 or unlimited, by plan |
| PSA / CRM tickets | ConnectWise, Autotask, HaloPSA, HubSpot | None named on its MSP page |
| Single sign-on (SAML) | Yes | Enterprise only |
| Public API and MCP server | Both included | API on Enterprise only |
| Professional deployment and onboarding services | No | Yes |
Source: dmarcian's own pages, as checked on 2026-10-04: dmarcian.com/pricing/, dmarcian.com/managed-service-provider-dmarc/ and its product changelog.