← ActiScore
ActiScore vs My Web Audit
My Web Audit is a credit-based audit toolkit for small agencies. ActiScore is a scored, published rubric with AI visibility and competitor grading on every plan.
| Feature | ActiScore | My Web Audit |
|---|---|---|
| Pricing model | Plan allowances, no credits, and a permanent free tier | $69.99 / $129.99 / $199.99 a month, with monthly credits |
| AI visibility | On every plan | Studio and Agency plans, not Pro, at 20 credits |
| Your own white-label domain | From $79 a month | On the Agency plan ($199.99) |
| Security checks | SPF, DMARC, DKIM, certificates and headers | None found on its pages |
| Client login | Client portal on Growth and up | Monthly client report emails and sub-user seats; no client login found on its pages |
Source: Vendor's own published pages, checked October 2026, as cited in ActiScore's comparison pages: https://www.mywebaudit.com/pricing, https://www.mywebaudit.com/template/ai-visibility-audit, https://www.mywebaudit.com/integrations, https://www.mywebaudit.com/roadmap