← ActiScore
ActiScore vs SEOptimer: what each one grades
SEOptimer is an inexpensive white-label SEO audit. ActiScore also grades security, accessibility and what AI assistants say, and audits the competitors they recommend.
| Feature | ActiScore | SEOptimer |
|---|---|---|
| Entry price | Free tier, 10 scans a month. Starter $79 a month with your own domain. | $29 / $39 / $59 a month. White-label starts at $39. |
| Lead-generation embed | On every plan, including Free | On the $59 plan |
| Security checks | SPF, DKIM and DMARC, certificate expiry and response headers | SPF and DMARC as data points, plus "SSL Enabled". No certificate-expiry or header checks found on its pages. |
| Accessibility | A scored category | No accessibility category found on its pages |
| AI visibility | Included on every plan | GEO audit covering 4 assistants, sold as a paid add-on |
| Client login | Client portal on Growth and up | Extra users are agency seats; no client login found on its pages |
Source: Vendor's own published pages, checked October 2026, as cited in ActiScore's comparison pages: https://www.seoptimer.com/pricing/, https://www.seoptimer.com/geo-audit/, https://www.seoptimer.com/seo-audit/, https://www.seoptimer.com/bulk-reporting/, https://www.seoptimer.com/seo-api/